d1 | d3 | d6 | d7 | d8 | l1 | l3 | l4 | l5 | l6 | l7 |
---|---|---|---|---|---|---|---|---|---|---|
20 | 36 | 29 | 35 | 3 | 29.0 | 19.0 | 10 | 2.0 | 5 | 9 |
25 | 41 | 34 | 40 | 3 | 29.0 | 19.0 | 10 | 2.0 | 5 | 9 |
30 | 46 | 39 | 45 | 3 | 29.0 | 19.0 | 10 | 2.0 | 5 | 9 |
35 | 51 | 44 | 50 | 3 | 29.0 | 19.0 | 10 | 2.0 | 5 | 9 |
40 | 59 | 51 | 58 | 4 | 34.0 | 23.0 | 11 | 2.0 | 6 | 9 |
45 | 60 | 56 | 63 | 4 | 34.0 | 23.0 | 11 | 2.0 | 6 | 9 |
50 | 66 | 62 | 70 | 4 | 35.0 | 22.0 | 13 | 2.5 | 6 | 9 |
60 | 80 | 72 | 80 | 4 | 39.5 | 26.5 | 13 | 2.5 | 6 | 9 |
65 | 86 | 77 | 85 | 4 | 39.5 | 26.5 | 13 | 2.5 | 6 | 9 |
70 | 92 | 83 | 92 | 4 | 41.5 | 26.5 | 15 | 2.5 | 7 | 9 |
80 | 105 | 95 | 105 | 4 | 42.5 | 26.5 | 16 | 3.0 | 7 | 9 |
BT-C5E - Dimensions in millimeter