d1 | d3 | d4 | d6 | d7 | d8 | l1KU | l3 | l4 | l5 | l6 | l7 |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 29 | 32 | 23 | 27 | 3 | 35.0 | 28.0 | 7 | 1.5 | 4 | 8.5 |
18 | 33 | 36 | 27 | 33 | 3 | 37.5 | 27.5 | 10 | 2.0 | 5 | 9.0 |
20 | 33 | 36 | 29 | 35 | 3 | 37.5 | 27.5 | 10 | 2.0 | 5 | 9.0 |
22 | 38 | 41 | 31 | 37 | 3 | 37.5 | 27.5 | 10 | 2.0 | 5 | 9.0 |
24 | 38 | 41 | 33 | 39 | 3 | 40.0 | 30.0 | 10 | 2.0 | 5 | 9.0 |
25 | 40 | 45 | 34 | 40 | 3 | 40.0 | 30.0 | 10 | 2.0 | 5 | 9.0 |
28 | 46 | 50 | 37 | 43 | 3 | 42.5 | 32.5 | 10 | 2.0 | 5 | 9.0 |
30 | 46 | 50 | 39 | 45 | 3 | 42.5 | 32.5 | 10 | 2.0 | 5 | 9.0 |
32 | 46 | 50 | 42 | 48 | 3 | 42.5 | 32.5 | 10 | 2.0 | 5 | 9.0 |
33 | 52 | 56 | 42 | 48 | 3 | 42.5 | 32.5 | 10 | 2.0 | 5 | 9.0 |
35 | 56 | 62 | 44 | 50 | 3 | 42.5 | 32.5 | 10 | 2.0 | 5 | 9.0 |
38 | 63 | 70 | 49 | 56 | 4 | 45.0 | 32.0 | 13 | 2.0 | 6 | 9.0 |
40 | 63 | 70 | 51 | 58 | 4 | 45.0 | 32.0 | 13 | 2.0 | 6 | 9.0 |
43 | 63 | 70 | 54 | 61 | 4 | 45.0 | 32.0 | 13 | 2.0 | 6 | 9.0 |
45 | 69 | 75 | 56 | 63 | 4 | 45.0 | 32.0 | 13 | 2.0 | 6 | 9.0 |
48 | 69 | 75 | 59 | 66 | 4 | 45.0 | 32.0 | 13 | 2.0 | 6 | 9.0 |
50 | 76 | 83 | 62 | 70 | 4 | 47.5 | 33.5 | 14 | 2.5 | 6 | 9.0 |
53 | 76 | 83 | 65 | 73 | 4 | 47.5 | 33.5 | 14 | 2.5 | 6 | 9.0 |
55 | 76 | 83 | 67 | 75 | 4 | 47.5 | 33.5 | 14 | 2.5 | 6 | 9.0 |
58 | 82 | 88 | 70 | 78 | 4 | 52.5 | 38.5 | 14 | 2.5 | 6 | 9.0 |
60 | 84 | 90 | 72 | 80 | 4 | 52.5 | 38.5 | 14 | 2.5 | 6 | 9.0 |
63 | 86 | 93 | 75 | 83 | 4 | 52.5 | 38.5 | 14 | 2.5 | 6 | 9.0 |
65 | 89 | 96 | 77 | 85 | 4 | 52.5 | 38.5 | 14 | 2.5 | 6 | 9.0 |
68 | 92 | 99 | 81 | 90 | 4 | 52.5 | 36.5 | 16 | 2.5 | 7 | 9.0 |
70 | 94 | 101 | 83 | 92 | 4 | 60.0 | 44.0 | 16 | 2.5 | 7 | 9.0 |
75 | 100 | 106 | 88 | 97 | 4 | 60.0 | 44.0 | 16 | 2.5 | 7 | 9.0 |
80 | 105 | 111 | 95 | 105 | 4 | 60.0 | 42.0 | 18 | 3.0 | 7 | 9.0 |
85 | 115 | 125 | 100 | 110 | 4 | 60.0 | 42.0 | 18 | 3.0 | 7 | 9.0 |
90 | 120 | 132 | 105 | 115 | 4 | 65.0 | 47.0 | 18 | 3.0 | 7 | 9.0 |
95 | 126 | 137 | 110 | 120 | 4 | 65.0 | 47.0 | 18 | 3.0 | 7 | 9.0 |
100 | 130 | 143 | 115 | 125 | 4 | 65.0 | 47.0 | 18 | 3.0 | 7 | 9.0 |
d3, d4 dimensions not always in accordance with EN 12756
l1KU complies with EN 12756 (short length, unbalanced)
BT-C8 - Dimensions in millimeter