d1 | d3 | d4 | d6 | d7 | l1 | l3 | l4 | l5 | l6 |
---|---|---|---|---|---|---|---|---|---|
6 | 12 | 16 | 10.0 | 13.1 | 19.5 | 15 | 4.5 | 1.2 | 2 |
8 | 16 | 20 | 13.0 | 17.1 | 20.5 | 15 | 5.5 | 1.2 | 3 |
10 | 20 | 22 | 14.0 | 18.1 | 20.5 | 15 | 5.5 | 1.2 | 3 |
11 | 20 | 24 | 16.5 | 20.6 | 23.5 | 18 | 5.5 | 1.2 | 3 |
12 | 22 | 24 | 16.5 | 20.6 | 23.5 | 18 | 5.5 | 1.2 | 3 |
13 | 22 | 26 | 19.0 | 23.1 | 28.0 | 22 | 6.0 | 1.2 | 3 |
14 | 24 | 26 | 19.0 | 23.1 | 28.0 | 22 | 6.0 | 1.2 | 3 |
15 | 24 | 31 | 21.0 | 26.9 | 29.0 | 22 | 7.0 | 1.5 | 4 |
16 | 26 | 31 | 21.0 | 26.9 | 30.0 | 23 | 7.0 | 1.5 | 4 |
17 | 26 | 31 | 21.0 | 26.9 | 30.0 | 23 | 7.0 | 1.5 | 4 |
18 | 32 | 36 | 25.0 | 30.9 | 32.0 | 24 | 8.0 | 1.5 | 4 |
19 | 32 | 36 | 25.0 | 30.9 | 33.0 | 25 | 8.0 | 1.5 | 4 |
20 | 34 | 36 | 25.0 | 30.9 | 33.0 | 25 | 8.0 | 1.5 | 4 |
22 | 36 | 41 | 30.0 | 35.4 | 33.0 | 25 | 8.0 | 2.0 | 4 |
23 | 36 | 41 | 30.0 | 35.4 | 35.0 | 27 | 8.0 | 2.0 | 4 |
24 | 38 | 41 | 30.0 | 35.4 | 35.0 | 27 | 8.0 | 2.0 | 4 |
25 | 39 | 45 | 33.0 | 38.2 | 35.5 | 27 | 8.5 | 2.0 | 4 |
26 | 39 | 45 | 33.0 | 38.2 | 35.5 | 27 | 8.5 | 2.0 | 4 |
28 | 42 | 50 | 38.0 | 43.3 | 38.0 | 29 | 9.0 | 2.0 | 4 |
30 | 44 | 50 | 38.0 | 43.3 | 39.0 | 30 | 9.0 | 2.0 | 4 |
32 | 46 | 50 | 38.0 | 43.3 | 39.0 | 30 | 9.0 | 2.0 | 4 |
33 | 47 | 60 | 45.0 | 53.5 | 50.5 | 39 | 11.5 | 2.0 | 6 |
34 | 48 | 60 | 45.0 | 53.5 | 50.5 | 39 | 11.5 | 2.0 | 6 |
35 | 49 | 60 | 45.0 | 53.5 | 50.5 | 39 | 11.5 | 2.0 | 6 |
36 | 50 | 60 | 45.0 | 53.5 | 50.5 | 39 | 11.5 | 2.0 | 6 |
38 | 54 | 68 | 52.0 | 60.5 | 50.5 | 39 | 11.5 | 2.0 | 6 |
40 | 56 | 68 | 52.0 | 60.5 | 50.5 | 39 | 11.5 | 2.0 | 6 |
42 | 59 | 68 | 52.0 | 60.5 | 50.5 | 39 | 11.5 | 2.0 | 6 |
43 | 59 | 68 | 57.0 | 60.5 | 52.5 | 41 | 11.5 | 2.0 | 6 |
44 | 60 | 72 | 57.0 | 65.5 | 52.5 | 41 | 11.5 | 2.0 | 6 |
45 | 61 | 72 | 57.0 | 65.5 | 52.5 | 41 | 11.5 | 2.0 | 6 |
48 | 64 | 72 | 57.0 | 65.5 | 52.5 | 41 | 11.5 | 2.0 | 6 |
50 | 66 | 80 | 64.0 | 72.5 | 56.5 | 45 | 11.5 | 2.0 | 6 |
55 | 71 | 80 | 64.0 | 72.5 | 58.5 | 47 | 11.5 | 2.0 | 6 |
60 | 80 | 87 | 72.0 | 79.3 | 60.5 | 49 | 11.5 | 2.0 | 6 |
65 | 85 | 92 | 77.0 | 84.5 | 62.5 | 51 | 11.5 | 2.0 | 6 |
70 | 90 | 97 | 82.0 | 89.5 | 62.5 | 51 | 11.5 | 2.0 | 6 |
75 | 99 | 102 | 87.0 | 94.5 | 68.5 | 57 | 11.5 | 2.0 | 6 |
80 | 104 | 107 | 92.0 | 99.5 | 70.5 | 59 | 11.5 | 2.0 | 6 |
85 | 109 | 113 | 98.0 | 105.5 | 72.5 | 59 | 13.5 | 2.5 | 6 |
90 | 114 | 120 | 105.0 | 111.5 | 75.5 | 62 | 13.5 | 2.5 | 6 |
95 | 119 | 130 | 110.0 | 116.5 | 75.5 | 62 | 13.5 | 2.5 | 6 |
100 | 124 | 136 | 114.0 | 119.5 | 88.5 | 75 | 13.5 | 2.5 | 6 |
110 | 143 | 150 | 124.0 | 132.2 | 92.5 | 75 | 17.5 | 4.0 | 7 |
BT-RN - Dimensions in milimeter
BT-RN.NU d1 |
d3 |
d4 |
d6 |
d7 |
d8 |
l1NU |
H |
l1 |
l3 |
l4 |
l5 |
l6 |
l7 |
BT-RN.KU l1KU |
l3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 20 | 22 | 17 | 21 | 3 | 40 | 18 | 22 | 15 | 7 | 1.5 | 4 | 8.5 | 32.5 | 25.5 |
12 | 22 | 24 | 19 | 23 | 3 | 40 | 15 | 25 | 18 | 7 | 1.5 | 4 | 8.5 | 32.5 | 25.5 |
14 | 24 | 26 | 21 | 25 | 3 | 40 | 11 | 29 | 22 | 7 | 1.5 | 4 | 8.5 | 35.0 | 28.0 |
16 | 26 | 28 | 23 | 27 | 3 | 40 | 10 | 30 | 23 | 7 | 1.5 | 4 | 8.5 | 35.0 | 28.0 |
18 | 32 | 34 | 27 | 33 | 3 | 45 | 11 | 34 | 24 | 10 | 2.0 | 5 | 9.0 | 37.5 | 27.5 |
20 | 34 | 36 | 29 | 35 | 3 | 45 | 10 | 35 | 25 | 10 | 2.0 | 5 | 9.0 | 37.5 | 27.5 |
22 | 36 | 38 | 31 | 37 | 3 | 45 | 10 | 35 | 25 | 10 | 2.0 | 5 | 9.0 | 37.5 | 27.5 |
24 | 38 | 40 | 33 | 39 | 3 | 50 | 13 | 37 | 27 | 10 | 2.0 | 5 | 9.0 | 40.0 | 30.0 |
25 | 39 | 41 | 34 | 40 | 3 | 50 | 13 | 37 | 27 | 10 | 2.0 | 5 | 9.0 | 40.0 | 30.0 |
28 | 42 | 44 | 37 | 43 | 3 | 50 | 11 | 39 | 29 | 10 | 2.0 | 5 | 9.0 | 42.5 | 32.5 |
30 | 44 | 46 | 39 | 45 | 3 | 50 | 10 | 40 | 30 | 10 | 2.0 | 5 | 9.0 | 42.5 | 32.5 |
32 | 46 | 48 | 42 | 48 | 3 | 55 | 15 | 40 | 30 | 10 | 2.0 | 5 | 9.0 | 42.5 | 32.5 |
33 | 47 | 49 | 42 | 48 | 3 | 55 | 6 | 49 | 39 | 10 | 2.0 | 5 | 9.0 | 42.5 | 32.5 |
35 | 49 | 51 | 44 | 50 | 3 | 55 | 6 | 49 | 39 | 10 | 2.0 | 5 | 9.0 | 42.5 | 32.5 |
38 | 54 | 58 | 49 | 56 | 4 | 55 | - | 55 | 42 | 13 | 2.0 | 6 | 9.0 | 45.0 | 32.0 |
40 | 56 | 60 | 51 | 58 | 4 | 55 | - | 55 | 42 | 13 | 2.0 | 6 | 9.0 | 45.0 | 32.0 |
43 | 59 | 63 | 54 | 61 | 4 | 60 | - | 60 | 47 | 13 | 2.0 | 6 | 9.0 | 45.0 | 32.0 |
45 | 61 | 65 | 56 | 63 | 4 | 60 | - | 60 | 47 | 13 | 2.0 | 6 | 9.0 | 45.0 | 32.0 |
48 | 64 | 68 | 59 | 66 | 4 | 60 | - | 60 | 47 | 13 | 2.0 | 6 | 9.0 | 45.0 | 32.0 |
50 | 66 | 70 | 62 | 70 | 4 | 60 | - | 60 | 46 | 14 | 2.5 | 6 | 9.0 | 47.5 | 33.5 |
53 | 69 | 73 | 65 | 73 | 4 | 70 | - | 70 | 56 | 14 | 2.5 | 6 | 9.0 | 47.5 | 33.5 |
55 | 71 | 75 | 67 | 75 | 4 | 70 | - | 70 | 56 | 14 | 2.5 | 6 | 9.0 | 47.5 | 33.5 |
58 | 78 | 83 | 70 | 78 | 4 | 70 | - | 70 | 56 | 14 | 2.5 | 6 | 9.0 | 52.5 | 38.5 |
60 | 80 | 85 | 72 | 80 | 4 | 70 | - | 70 | 56 | 14 | 2.5 | 6 | 9.0 | 52.5 | 38.5 |
63 | 83 | 88 | 75 | 83 | 4 | 70 | - | 70 | 56 | 14 | 2.5 | 6 | 9.0 | 52.5 | 38.5 |
65 | 85 | 90 | 77 | 85 | 4 | 80 | - | 80 | 66 | 14 | 2.5 | 6 | 9.0 | 52.5 | 38.5 |
68 | 88 | 93 | 81 | 90 | 4 | 80 | - | 80 | 64 | 16 | 2.5 | 7 | 9.0 | 52.5 | 36.5 |
70 | 90 | 95 | 83 | 92 | 4 | 80 | - | 80 | 64 | 16 | 2.5 | 7 | 9.0 | 60.0 | 44.0 |
75 | 99 | 104 | 88 | 97 | 4 | 80 | - | 80 | 64 | 16 | 2.5 | 7 | 9.0 | 60.0 | 44.0 |
80 | 104 | 109 | 95 | 105 | 4 | 90 | - | 90 | 72 | 18 | 3.0 | 7 | 9.0 | 60.0 | 42.0 |
85 | 109 | 114 | 100 | 110 | 4 | 90 | - | 90 | 72 | 18 | 3.0 | 7 | 9.0 | 60.0 | 42.0 |
90 | 114 | 119 | 105 | 115 | 4 | 90 | - | 90 | 72 | 18 | 3.0 | 7 | 9.0 | 65.0 | 47.0 |
95 | 119 | 124 | 110 | 120 | 4 | 90 | - | 90 | 72 | 18 | 3.0 | 7 | 9.0 | 65.0 | 47.0 |
100 | 124 | 129 | 115 | 125 | 4 | 90 | - | 90 | 72 | 18 | 3.0 | 7 | 9.0 | 65.0 | 47.0 |
l1NU complies with EN 12756 (normal length, unbalanced), l1KU complies with EN 12756 (short length, unbalanced)
BT-RN.NU / KU - Dimensions in millimeter