DN | 60 | 75 | 110 | 135 | 165 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of poles | 8 | 10 | 16 | 20 | 24 | ||||||
Material | MA3 | MA8 | MA3 | MA8 | MA3 | MA8 | MA3 | MA8 | MA3 | MA8 | |
Magnet length in cm | 2 | 8.4 | 10.5 | 11.5 | 15.5 | 27 | 35 | ||||
4 | 18 | 21.9 | 25 | 33.5 | 59 | 78 | 90 | 126 | 137 | 180 | |
6 | 27 | 33.8 | 37.5 | 51 | 90 | 126 | 145 | 192 | 210 | 275 | |
8 | 200 | 260 | 294 | 382 | |||||||
10 | 373 | 485 |
Static break-away torque [Nm] at room temperature. Magnet material: MA3 = SmCo, MA8 = NdFeB