a | b | c | d | e | f | g | h | j | k | l | |
---|---|---|---|---|---|---|---|---|---|---|---|
16P-2R | 226.1 | 200.1 | 174.7 | 160 | 88.9 | 156.6 | 184.9 | 217.5 | 250 | 192 | 205 |
16P-3R | 253.3 | 229.1 | 203.7 | 187.1 | 116.1 | 156.6 | 184.9 | 217.5 | 250 | 192 | 205 |
16P-4R | 278.7 | 254.9 | 229.5 | 212.5 | 141.5 | 156.6 | 184.9 | 217.5 | 250 | 192 | 205 |
16P-5R | 305.9 | 280.7 | 255.3 | 239.7 | 168.7 | 156.6 | 184.9 | 217.5 | 250 | 192 | 205 |
16P-6R | 331.3 | 306.5 | 281.1 | 265.1 | 194.1 | 156.6 | 184.9 | 217.5 | 250 | 192 | 205 |
16P-7R | 358.5 | 332.3 | 306.9 | 292.3 | 221.2 | 156.6 | 184.9 | 217.5 | 250 | 192 | 205 |
16P-8R | 400 | 358.1 | 332.7 | 317.7 | 246.6 | 156.6 | 184.9 | 217.5 | 250 | 192 | 205 |
22P-4R | 316.6 | 269.3 | 363.3 | 219 | 141.5 | 205.8 | 235.7 | 276.5 | 310 | 243 | 254 |
22P-5R | 339.4 | 295.1 | 262.1 | 246.2 | 168.7 | 205.8 | 235.7 | 276.5 | 310 | 243 | 254 |
22P-6R | 365.2 | 320.9 | 287.9 | 271.6 | 194.1 | 205.8 | 235.7 | 276.5 | 310 | 243 | 254 |
22P-7R | 395 | 349.9 | 316.9 | 298.8 | 221.2 | 205.8 | 235.7 | 276.5 | 310 | 243 | 254 |
22P-8R | 420.1 | 375.7 | 342.7 | 324.2 | 246.6 | 205.8 | 235.7 | 276.5 | 310 | 243 | 254 |
22P-9R | 445.9 | 401.6 | 368.5 | 351.3 | 273.8 | 205.8 | 235.7 | 276.5 | 310 | 243 | 254 |
22P-10R | 470 | 427.4 | 394.3 | 376.7 | 299.2 | 205.8 | 235.7 | 276.5 | 310 | 243 | 254 |
Dimensions in millimeter