d1 | d3 | d4 | d6 | d7 | l1 | l3 | l4 | l5 | l6 |
---|---|---|---|---|---|---|---|---|---|
20 | 39 | 43 | 29 | 35 | 29.0 | 21.5 | 7.5 | 2 | 5 |
22 | 42 | 47 | 31 | 37 | 29.0 | 21.5 | 7.5 | 2 | 5 |
25 | 45 | 50 | 34 | 40 | 30.5 | 23.0 | 7.5 | 2 | 5 |
30 | 50 | 56 | 39 | 45 | 34.0 | 26.5 | 7.5 | 2 | 5 |
35 | 56 | 62 | 44 | 50 | 36.0 | 28.5 | 7.5 | 2 | 5 |
40 | 60 | 70 | 51 | 58 | 39.0 | 30.0 | 9.0 | 2 | 6 |
BT-ARP - Dimensions in millimeter