d1 | d3 | d4 | d6 | d7 | l1 | l3 | l4 | l5 | l6 |
---|---|---|---|---|---|---|---|---|---|
10 | 19.5 | 22 | 14.0 | 18.1 | 20.5 | 15 | 5.5 | 1.2 | 3 |
12 | 23.0 | 26 | 16.5 | 20.6 | 23.5 | 18 | 5.5 | 1.2 | 3 |
13 | 24.5 | 28 | 19.0 | 23.1 | 28.0 | 22 | 6.0 | 1.2 | 3 |
14 | 25.0 | 28 | 19.0 | 23.1 | 28.0 | 22 | 6.0 | 1.2 | 3 |
15 | 29.0 | 32 | 21.0 | 26.9 | 29.0 | 22 | 7.0 | 1.5 | 4 |
16 | 29.0 | 32 | 21.0 | 26.9 | 30.0 | 23 | 7.0 | 1.5 | 4 |
17 | 29.0 | 32 | 21.0 | 26.9 | 30.0 | 23 | 7.0 | 1.5 | 4 |
18 | 33.0 | 36 | 25.0 | 30.9 | 32.0 | 24 | 8.0 | 1.5 | 4 |
19 | 33.0 | 36 | 25.0 | 30.9 | 33.0 | 25 | 8.0 | 1.5 | 4 |
20 | 33.0 | 36 | 25.0 | 30.9 | 33.0 | 25 | 8.0 | 1.5 | 4 |
22 | 37.5 | 41 | 30.0 | 35.4 | 33.0 | 25 | 8.0 | 2.0 | 4 |
24 | 37.5 | 41 | 30.0 | 35.4 | 35.0 | 27 | 8.0 | 2.0 | 4 |
25 | 40.0 | 44 | 33.0 | 38.2 | 35.5 | 27 | 8.5 | 2.0 | 4 |
28 | 46.0 | 50 | 38.0 | 43.3 | 38.0 | 29 | 9.0 | 2.0 | 4 |
30 | 46.0 | 50 | 38.0 | 43.3 | 39.0 | 30 | 9.0 | 2.0 | 4 |
32 | 46.0 | 50 | 38.0 | 43.3 | 39.0 | 30 | 9.0 | 2.0 | 4 |
35 | 51.0 | 55 | 45.0 | 53.5 | 50.5 | 39 | 11.5 | 2.0 | 6 |
38 | 58.0 | 64 | 52.0 | 60.5 | 50.5 | 39 | 11.5 | 2.0 | 6 |
40 | 58.0 | 64 | 52.0 | 60.5 | 50.5 | 39 | 11.5 | 2.0 | 6 |
BT-FN - Dimensions in millimeter
BT-FN.NU d1 |
d3 | d4 | d6 | d7 | d8 | l1NU | H | l3 | l4 | l5 | l6 | l7 |
BT-FN.KU l1KU |
l3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 19.5 | 22 | 17 | 21 | 3 | 40 | 18 | 15 | 7 | 1.5 | 4 | 8.5 | 32.5 | 25.5 |
12 | 23.0 | 26 | 19 | 23 | 3 | 40 | 15 | 18 | 7 | 1.5 | 4 | 8.5 | 32.5 | 25.5 |
14 | 25.0 | 28 | 21 | 25 | 3 | 40 | 11 | 22 | 7 | 1.5 | 4 | 8.5 | 35.0 | 28.0 |
16 | 29.0 | 32 | 23 | 27 | 3 | 40 | 10 | 23 | 7 | 1.5 | 4 | 8.5 | 35.0 | 28.0 |
18 | 33.0 | 36 | 27 | 33 | 3 | 45 | 11 | 24 | 10 | 2.0 | 5 | 9.0 | 37.5 | 27.5 |
20 | 33.0 | 36 | 29 | 35 | 3 | 45 | 10 | 25 | 10 | 2.0 | 5 | 9.0 | 37.5 | 27.5 |
22 | 37.5 | 41 | 31 | 37 | 3 | 45 | 10 | 25 | 10 | 2.0 | 5 | 9.0 | 37.5 | 27.5 |
24 | 37.5 | 41 | 33 | 39 | 3 | 50 | 13 | 27 | 10 | 2.0 | 5 | 9.0 | 40.0 | 30.0 |
25 | 40.0 | 44 | 34 | 40 | 3 | 50 | 13 | 27 | 10 | 2.0 | 5 | 9.0 | 40.0 | 30.0 |
28 | 46.0 | 50 | 37 | 43 | 3 | 50 | 11 | 29 | 10 | 2.0 | 5 | 9.0 | 42.5 | 32.5 |
30 | 46.0 | 50 | 39 | 45 | 3 | 50 | 10 | 30 | 10 | 2.0 | 5 | 9.0 | 42.5 | 32.5 |
32 | 46.0 | 50 | 42 | 48 | 3 | 55 | 15 | 30 | 10 | 2.0 | 5 | 9.0 | 42.5 | 32.5 |
35 | 51.0 | 55 | 44 | 50 | 3 | 55 | 6 | 39 | 10 | 2.0 | 5 | 9.0 | 42.5 | 32.5 |
38 | 58.0 | 64 | 49 | 56 | 4 | 55 | - | 42 | 13 | 2.0 | 6 | 9.0 | 45.0 | 32.0 |
40 | 58.0 | 64 | 51 | 58 | 4 | 55 | - | 42 | 13 | 2.0 | 6 | 9.0 | 45.0 | 32.0 |
d3 dimensions not always in accordance with EN 12756
l1NU complies with EN 12756 (normal length, unbalanced)
l1KU complies with EN 12756 (short length, unbalanced)
BT-FN.NU, BT-FN.KU - Dimensions in millimeter