d1 | d1 | d3 | d6 | d7 | l1 | l3 | l4 | l5 | l6 |
---|---|---|---|---|---|---|---|---|---|
0.500" | 12.70 | 25 | 15 | 25.40 | 24.5 | 16.6 | 7.9 | 1 | 6 |
- | 15.00 | 28 | 17 | 29.50 | 25.0 | 17.0 | 8.0 | 1 | 6 |
0.625" | 15.88 | 30 | 18 | 30.95 | 28.6 | 18.3 | 10.3 | 1 | 8 |
0.625" | 15.88 | 30 | 18 | 31.75 | 28.6 | 18.3 | 10.3 | 1 | 8 |
0.750" | 19.05 | 32 | 21 | 35.00 | 29.3 | 19.0 | 10.3 | 1 | 8 |
BT-PNT - Dimensions in inch (d1) and millimeter